FITEL S185HS High-end Fusion Splicers
Fusion Splicers for PMF and High strength splicing
The FITEL S185HS High-end Fusion Splicers are designed for high strength fusion splicing of standard and specialty fibers for factory, manufacturing and R&D applications. The compact but powerful design has been optimized for use in the optical component and optical sensor fields. By targeting the necessary functions in these applications, exceptional performance and a compact design are achieved with these High-end Fusion Splicers
Product Features
- Allows for High Strength Splicing
- Low splice loss
- Compact size
- High capacity built-in battery (Optional)
- LCD touch panel provides easy operation
- Short fiber cleave length allows to use ultra mini sleeve
- Remote control by Wi-Fi communication
Technical Specifications
Description | S185HS | S185PM |
Applicable fibers*1 | SM, MM, DS, NZDS, High-Index, EDF | SM, MM, DS, NZDS, High-Index, EDF, PMF |
Cladding diameter | 80 to 150μm | |
Coating diameter | 160 to 2000μm (In Fiber holder) 160 to 900μm (Coating clamp splice) | 160 to 1300μm (In Fiber holder) 160 to 900μm (Coating clamp splice) |
Fiber cleave length | 3 to 5mm (Coating clamp splice) 8 to 11mm (Cladding clamp splice) | |
Typical splice loss*2 | SM(ITU-T G652): 0.014dB | |
Typical extinction ratio*2 | − | PANDA: -36.8dB*3 (Angle offset: 0.6degree) |
Return loss | >60dB | |
Typical splice time*4 | 15s (SM by cladding clamp splice) | 15s (SM by cladding clamp splice) 40s (PANDA by cladding clamp splice) |
Tension strength | 1.96N (+0% to +20%) | |
Applicable protection sleeve length | 10 to 60mm | |
Typical heat time | 35s (S922:40mm sleeve) | |
Splice programs | Max.200 | |
Heater programs | Max.100 | |
Splice data storage | Max. 1000 including 4 images before and after splice | |
Fiber image magnification on LCD | 104X, 278X or 556X | |
Dimension | 210W x 180D x 150H mm | |
Weight (without Battery) | 4.5kg | 4.75kg |
Monitor | 4.3” wide color LCD with touch panel | |
Data output | USB ver. 2.0 type A: 1 port USB ver. 2.0 mini B: 1 port | |
Battery capacity (Optional)*5 | Typical 60 splice / heat cycles | |
Operating temperature | 0 to 40°C | |
Storage temperature | -40 to 60°C | |
Humidity | 0 to 90% (Non-condensing) | |
Power source | AC input 100 to 240V (50/60Hz) |
- Fibers should be applied to ITU-T standard. In case of other fibers, depending on the type of fiber, the optimization of splice program may be needed or the splice result may not be satisfied.
- These are references. Depending on the environment and condition, the number vary.
- Extinction ratio -36.8dB is measured in the condition that the initial extinction ratio is -40dB and there is the splice with 0.6 degree of rotation offset.
- This value is references. Depending on the type of fiber and condition of fiber on splicer, the number can vary.
- This value can produce using fully charged brand new battery at room temperature 20 degree C. Depending on the condition of the battery and operation environment, the number can vary.